Back to Main Event
Standings Rounds SUBMIT

<< Div D Round 16 >>

Pairings

Round First Second Table

Results

Round Winner Opponent Score Score Spread Table
16 Tarr, Charlie (36) Atchison, Carolyn (3) 507 296 211 9
16 Garnett, Brian (7) Salas, Lesley (16) 397 365 32 1
16 Palmer, Beth (1) Baker, Gilbert (30) 440 304 136 8
16 Baney, Pete (19) Atwood, Donna (4) 392 387 5 4
16 Schaeffer, Teresa (14) Waldman, Diane (6) 407 309 98 1
16 Gatz, Joe (8) Rosenberg, Bob (33) 423 296 127 9
16 Knobelsdorf, Joan (10) Solomon, Carl (25) 433 327 106 5
16 Barker, Ron (28) Karlen, Rebecca (34) 348 312 36 6
16 Morris, Rhonda (2) Chetty, Samuel (5) 410 358 52 2
16 Moses, Henry (18) Hidalgo, Regenia (17) 399 356 43 3
16 Grant, Peggy (26) Lichtblau, Susan (24) 341 307 34 5
16 Nalepka, James (21) Johnson, James (9) 373 354 19 4
16 Lashley, Sid (12) Sell, Connor (23) 405 332 73 2
16 Roberts, Ronda (15) Flores, Helen (31) 410 380 30 8
16 Yates, Tina (11) Rickhoff, Paul (22) 432 418 14 3
16 Summers, Brian (13) Williams, Brad (29) 460 309 151 6
16 Chaidez Vincent, Angela (27) Zwicker, Portia (20) 361 308 53 7
16 Platts, Kaye (35) Jones, Melanie (32) 349 331 18 7

Upsets are highlighted, where lower ranked players beat higher ranked.