Back to Main Event
Standings Rounds SUBMIT

<< Div D Round 19 >>

Pairings

Round First Second Table

Results

Round Winner Opponent Score Score Spread Table
19 Tarr, Charlie (36) Knobelsdorf, Joan (10) 418 314 104 9
19 Garnett, Brian (7) Baney, Pete (19) 329 329 0 1
19 Sell, Connor (23) Morris, Rhonda (2) 354 349 5 2
19 Palmer, Beth (1) Flores, Helen (31) 412 240 172 4
19 Chetty, Samuel (5) Atwood, Donna (4) 480 302 178 2
19 Baney, Pete (19) Garnett, Brian (7) 329 329 0 1
19 Atchison, Carolyn (3) Schaeffer, Teresa (14) 459 313 146 1
19 Solomon, Carl (25) Gatz, Joe (8) 375 349 26 7
19 Barker, Ron (28) Rosenberg, Bob (33) 464 337 127 5
19 Moses, Henry (18) Jones, Melanie (32) 445 321 124 6
19 Salas, Lesley (16) Lashley, Sid (12) 366 363 3 3
19 Grant, Peggy (26) Nalepka, James (21) 390 370 20 4
19 Waldman, Diane (6) Karlen, Rebecca (34) 309 286 23 6
19 Yates, Tina (11) Hidalgo, Regenia (17) 424 382 42 3
19 Zwicker, Portia (20) Rickhoff, Paul (22) 366 347 19 5
19 Johnson, James (9) Baker, Gilbert (30) 367 294 73 9
19 Williams, Brad (29) Platts, Kaye (35) 356 310 46 8
19 Lichtblau, Susan (24) Roberts, Ronda (15) 431 361 70 8
19 Chaidez Vincent, Angela (27) Summers, Brian (13) 400 328 72 7

Upsets are highlighted, where lower ranked players beat higher ranked.