Back to Main Event
Standings Rounds SUBMIT

<< Div D Round 2 >>

Pairings

Round First Second Table

Results

Round Winner Opponent Score Score Spread Table
2 Tarr, Charlie (36) Rickhoff, Paul (22) 442 369 73 9
2 Garnett, Brian (7) Moses, Henry (18) 447 423 24 4
2 Sell, Connor (23) Karlen, Rebecca (34) 393 328 65 9
2 Palmer, Beth (1) Williams, Brad (29) 415 273 142 1
2 Hidalgo, Regenia (17) Jones, Melanie (32) 429 376 53 7
2 Baney, Pete (19) Rosenberg, Bob (33) 392 345 47 8
2 Schaeffer, Teresa (14) Lichtblau, Susan (24) 457 344 113 1
2 Atchison, Carolyn (3) Barker, Ron (28) 491 403 88 2
2 Solomon, Carl (25) Yates, Tina (11) 373 299 74 6
2 Gatz, Joe (8) Summers, Brian (13) 423 358 65 5
2 Knobelsdorf, Joan (10) Grant, Peggy (26) 489 254 235 5
2 Morris, Rhonda (2) Baker, Gilbert (30) 396 307 89 2
2 Salas, Lesley (16) Waldman, Diane (6) 420 348 72 4
2 Nalepka, James (21) Atwood, Donna (4) 396 369 27 3
2 Lashley, Sid (12) Chaidez Vincent, Angela (27) 400 331 69 7
2 Zwicker, Portia (20) Platts, Kaye (35) 389 328 61 8
2 Johnson, James (9) Roberts, Ronda (15) 563 246 317 6
2 Flores, Helen (31) Chetty, Samuel (5) 407 397 10 3

Upsets are highlighted, where lower ranked players beat higher ranked.