Back to Main Event
Standings Rounds SUBMIT

<< Div D Round 21 >>

Pairings

Round First Second Table

Results

Round Winner Opponent Score Score Spread Table
21 Tarr, Charlie (36) Garnett, Brian (7) 437 319 118 9
21 Sell, Connor (23) Lashley, Sid (12) 335 335 0 1
21 Palmer, Beth (1) Hidalgo, Regenia (17) 455 335 120 4
21 Atchison, Carolyn (3) Atwood, Donna (4) 365 312 53 2
21 Solomon, Carl (25) Chaidez Vincent, Angela (27) 429 228 201 8
21 Gatz, Joe (8) Johnson, James (9) 388 327 61 7
21 Rickhoff, Paul (22) Rosenberg, Bob (33) 399 368 31 5
21 Knobelsdorf, Joan (10) Baney, Pete (19) 365 279 86 5
21 Barker, Ron (28) Moses, Henry (18) 357 334 23 6
21 Morris, Rhonda (2) Chetty, Samuel (5) 390 276 114 2
21 Salas, Lesley (16) Schaeffer, Teresa (14) 375 367 8 1
21 Grant, Peggy (26) Platts, Kaye (35) 386 297 89 3
21 Lashley, Sid (12) Sell, Connor (23) 335 335 0 1
21 Waldman, Diane (6) Baker, Gilbert (30) 390 356 34 6
21 Yates, Tina (11) Roberts, Ronda (15) 402 389 13 3
21 Zwicker, Portia (20) Karlen, Rebecca (34) 382 282 100 4
21 Williams, Brad (29) Jones, Melanie (32) 393 321 72 9
21 Summers, Brian (13) Nalepka, James (21) 369 359 10 7
21 Lichtblau, Susan (24) Flores, Helen (31) 431 296 135 8

Upsets are highlighted, where lower ranked players beat higher ranked.