|
Stats and Awards2025 2024 2023 2022 2021 2020 2019 2018 [2017] 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 [By Player] By Day 500 Club 500s High Game High SpreadA Most WinsA Highest Winning PctA Most ImprovedA Living on the EdgeA Tuff LuckA Most Best RecordsA Most High GamesA Sunday PointsA
For 2017 By PlayerStats by SurnamePlayer | Abbr | # G | W | L | T | B | % | Spread | Min | Max | Avg Score | Last Played |
---|
, Ursula | U | 3 | 1 | 2 | 0 | 0 | 33.33 | -111 | 291 | 361 | 319.0 | Jan 05 2017 |
Bergeron, Betty | BB | 79 | 36 | 41 | 0 | 2 | 46.75 | -874 | 249 | 490 | 355.8 | Nov 09 2017 |
Braden, Bobbi | B32 | 102 | 23 | 77 | 0 | 2 | 23.00 | -6273 | 200 | 390 | 302.5 | Dec 21 2017 |
Clifford, Maureen | MC2 | 129 | 70 | 57 | 0 | 2 | 55.12 | 1231 | 218 | 570 | 371.9 | Dec 21 2017 |
Clifford, Wayne | W | 138 | 83 | 52 | 0 | 3 | 61.48 | 1681 | 227 | 513 | 386.1 | Dec 21 2017 |
Cook, Anna-Marie | AC | 12 | 2 | 10 | 0 | 0 | 16.67 | -208 | 274 | 391 | 331.7 | Nov 30 2017 |
Ebanks, Mike | ME | 141 | 85 | 52 | 0 | 4 | 62.04 | 3975 | 224 | 590 | 398.0 | Dec 21 2017 |
Ganesh, Kala | K23 | 6 | 2 | 4 | 0 | 0 | 33.33 | -88 | 232 | 426 | 356.0 | Jun 15 2017 |
Gilbert, Doug | D22 | 62 | 27 | 34 | 0 | 1 | 44.26 | -929 | 213 | 483 | 341.6 | Nov 23 2017 |
Guilbault, Brian | BG | 21 | 9 | 11 | 0 | 1 | 45.00 | -54 | 248 | 445 | 363.2 | Sep 14 2017 |
Harris, Grace | G | 54 | 24 | 26 | 0 | 4 | 48.00 | 205 | 220 | 489 | 357.3 | Dec 14 2017 |
Kendel, Darlene | D3 | 6 | 4 | 1 | 1 | 0 | 75.00 | 189 | 325 | 441 | 375.2 | Jan 26 2017 |
King, Sylvia | S | 69 | 28 | 41 | 0 | 0 | 40.58 | -2624 | 222 | 474 | 327.7 | Dec 14 2017 |
Klovan, Dorothy | D | 106 | 47 | 55 | 0 | 4 | 46.08 | -1808 | 232 | 493 | 340.0 | Dec 07 2017 |
Krueger, Jason | JK | 89 | 55 | 31 | 0 | 3 | 63.95 | 3731 | 251 | 649 | 395.1 | Dec 14 2017 |
Lane, Mark | ML5 | 24 | 4 | 19 | 0 | 1 | 17.39 | -2036 | 216 | 384 | 278.3 | Oct 05 2017 |
Larocque, Matt | ML6 | 3 | 0 | 3 | 0 | 0 | 0.00 | -297 | 321 | 367 | 349.7 | Jun 22 2017 |
Maas, Peter | PM | 6 | 2 | 4 | 0 | 0 | 33.33 | -103 | 306 | 389 | 359.3 | Apr 20 2017 |
Martin, Richard | RM | 45 | 26 | 16 | 1 | 2 | 61.63 | 1186 | 270 | 523 | 373.0 | Oct 05 2017 |
Matthews, Estelle | E | 111 | 53 | 52 | 1 | 5 | 50.47 | -1469 | 185 | 507 | 331.8 | Dec 14 2017 |
McGrath, Wendy | WM | 144 | 66 | 75 | 1 | 2 | 46.83 | -283 | 246 | 578 | 357.5 | Dec 21 2017 |
McKay, Robyn | RM4 | 12 | 3 | 9 | 0 | 0 | 25.00 | -450 | 233 | 414 | 309.9 | Sep 14 2017 |
McKay, Tom | T8 | 99 | 29 | 70 | 0 | 0 | 29.29 | -5974 | 194 | 421 | 297.3 | Dec 14 2017 |
Millington, Troy | T6 | 33 | 16 | 16 | 0 | 1 | 50.00 | -23 | 309 | 595 | 389.5 | Dec 21 2017 |
Milne, Arthur | A2 | 137 | 63 | 70 | 0 | 4 | 47.37 | -322 | 143 | 480 | 343.2 | Dec 21 2017 |
Morigeau, Terri | T | 12 | 5 | 7 | 0 | 0 | 41.67 | -59 | 266 | 421 | 339.2 | Oct 05 2017 |
Morris, Maureen | MM | 9 | 3 | 5 | 0 | 1 | 37.50 | 178 | 285 | 465 | 361.6 | Aug 03 2017 |
Noble, Kevin | K8 | 3 | 1 | 2 | 0 | 0 | 33.33 | -46 | 304 | 448 | 355.3 | Sep 14 2017 |
Payne, Bill | B | 3 | 0 | 3 | 0 | 0 | 0.00 | -359 | 262 | 387 | 328.3 | Jan 26 2017 |
Piltingsrud, Velora | V | 3 | 0 | 3 | 0 | 0 | 0.00 | -108 | 276 | 326 | 304.7 | May 18 2017 |
Pivovarov, Juraj | J5 | 93 | 61 | 26 | 0 | 6 | 70.11 | 4667 | 245 | 611 | 420.2 | Dec 21 2017 |
Rem, Emil | ER | 132 | 69 | 58 | 0 | 5 | 54.33 | 2910 | 253 | 604 | 378.2 | Dec 14 2017 |
Rollins, Christopher | CRR | 21 | 13 | 7 | 1 | 0 | 64.29 | 368 | 238 | 436 | 365.8 | Sep 07 2017 |
Sargious, Peter | PS | 78 | 43 | 35 | 0 | 0 | 55.13 | 1453 | 223 | 641 | 390.9 | Dec 21 2017 |
Simon, Allan | AS | 27 | 15 | 11 | 0 | 1 | 57.69 | 178 | 286 | 482 | 384.7 | Dec 07 2017 |
Slater, Linda | LS | 117 | 47 | 69 | 0 | 1 | 40.52 | -1382 | 237 | 508 | 345.3 | Dec 21 2017 |
Tam, Nicholas | NT | 21 | 10 | 10 | 0 | 1 | 50.00 | -267 | 256 | 446 | 357.6 | Dec 07 2017 |
Taylor, James | JT | 21 | 7 | 14 | 0 | 0 | 33.33 | -1001 | 213 | 429 | 322.5 | Aug 17 2017 |
Thomas, Randall | R | 69 | 42 | 25 | 0 | 2 | 62.69 | 1774 | 223 | 572 | 400.1 | Dec 21 2017 |
Tillekeratne, Siri | ST | 87 | 51 | 35 | 0 | 1 | 59.30 | 1424 | 236 | 492 | 388.8 | Dec 07 2017 |
Ward, Noella | N | 87 | 48 | 35 | 1 | 3 | 57.74 | 1445 | 252 | 533 | 379.5 | Dec 07 2017 |
Weis, Rodney | R9 | 21 | 11 | 10 | 0 | 0 | 52.38 | 663 | 273 | 593 | 374.3 | Dec 21 2017 |
x, ann | AX | 1 | 0 | 1 | 0 | 0 | 0.00 | -110 | 252 | 252 | 252.0 | Oct 26 2017 |
Table LegendWhat do all the headings mean? |