Back to Main Event
Standings Rounds

<< Round 14 >>

Pairings

Div Round First Second Table

Results

Div Round Winner Opponent Score Score Spread Table
A 14 Richards, Nigel (1) Dean, Dustin (38) 487 476 11 1
A 14 Krafchick, Joey (3) Payne, Trip (11) 458 354 104 4
A 14 Matsumoto, Kenji (7) Donnelly, James (36) 421 328 93 6
A 14 Shreve, Jon (12) Smylie, Jackson (2) 410 325 85 5
A 14 Swift, Orry (5) Fiszbein, Jeff (24) 394 309 85 3
A 14 Owens, Mark Edward (23) Holser, Paul (20) 405 386 19 7
A 14 Komatsu, Cooper (25) Kamen, Roy (28) 375 245 130 8
A 14 Day, Darrell (29) Vesdapunt, Norases (8) 382 339 43 4
A 14 Weinstein, Ian (21) Li, Jason (4) 508 377 131 5
A 14 Obrestad, Annette (16) Johnson, Mike (15) 437 390 47 2
A 14 Sherrill, Jim (18) Grob, Steve (22) 538 285 253 9
A 14 Kamen, Maddy (33) Fatsis, Chloe (10) 481 304 177 8
A 14 Hollington, Sam (9) Goldstein, Eric (14) 463 367 96 6
A 14 Torres, Victor S (43) Lee, Curtis (34) 416 349 67 12
A 14 Goldstein, Noah (44) Karris, John (32) 442 305 137 11
A 14 Lindh, Jonathan (27) DiNapoli, Steven (35) 435 348 87 13
A 14 Bulten, John (19) Reeves, Jeff (39) 464 394 70 9
A 14 Chepita, Ryan (17) Edley, Joe (6) 455 366 89 7
A 14 Baron, Mike (31) Pistol, Howard (30) 329 324 5 10
A 14 Cobbs, Tracy (37) Munro, Conor (40) 364 311 53 10
A 14 Odom, Lisa (13) Schultz, Wallace (26) 474 346 128 11
A 14 Fatsis, Stefan (41) Goldberg, David G (42) 377 346 31 12
B 14 Amby-Okolo, Cherish (11) Bibb, David (5) 340 314 26 1
B 14 Salgado, Erik (8) Fenske, Robert (18) 514 372 142 2
B 14 Asaka, George (1) Silver, Fran (17) 382 282 100 3
B 14 Engelhardt, Dave (20) Smith, Mariah (28) 347 267 80 6
B 14 Gremaud, David (4) Wiley, John (13) 415 357 58 5
B 14 Perry, Lisa (21) Krizan, Mary (22) 553 343 210 6
B 14 Ansell, Benjamin (10) Lam, Ben (16) 415 410 5 1
B 14 Cardia, Jan (2) Terry, Paul (12) 376 324 52 2
B 14 Cohen, Joanne (15) Smith, Samuel (7) 389 342 47 4
B 14 Bissonnette, Jane (32) Katz, Chani (25) 397 346 51 4
B 14 Gupta, Ruchi (24) Siegal, Cameron (27) 424 375 49 5
B 14 Louie, Ken (3) Grosman, Diana (14) 498 359 139 7
B 14 Davis, Carl (26) Postal, Dave (19) 406 328 78 3
B 14 Seales, Cynthia (31) Poplack, Mitch (29) 491 264 227 8
B 14 DeWaelsche, Matt (23) Feldkamp, Greg (9) 477 327 150 8
B 14 Oliva, Linda (30) Kalus, Noah (6) 399 342 57 7
C 14 Lezin, Katya (7) Possis, Annie (19) 494 324 170 2
C 14 Sears, Letitia (4) Shin, Lea (26) 444 319 125 6
C 14 Anderson, Zana (5) Yoder, Margaret (21) 370 361 9 4
C 14 Dimmick, Lindsey (12) Smith, Scott (18) 504 268 236 1
C 14 Rosen, Eric (2) Price, Richard (25) 380 364 16 5
C 14 Bogle, Julia (11) Collins, Betty (15) 378 332 46 8
C 14 Socha Kaplan, Dianne (24) Heiman, Samuel (6) 402 360 42 2
C 14 Scott, Will (1) Davis, Michelle (13) 442 414 28 3
C 14 Durbin, Larry (10) Logullo, Mary (20) 459 324 135 4
C 14 Sealy, Trevor (8) Cohen, Jo Anne (22) 433 303 130 7
C 14 Bissonnette, George (17) Gibbs, Carol (9) 431 429 2 5
C 14 Gest, Ted (14) Eyolfson, Jason (16) 377 354 23 6
C 14 Jacobstein, Bennett (3) Hooper, Kathy (23) 491 334 157 3
D 14 Tarr, Charlie (36) Williams, Brad (29) 479 263 216 9
D 14 Garnett, Brian (7) Waldman, Diane (6) 411 329 82 1
D 14 Sell, Connor (23) Knobelsdorf, Joan (10) 368 338 30 5
D 14 Atwood, Donna (4) Flores, Helen (31) 381 295 86 5
D 14 Baney, Pete (19) Salas, Lesley (16) 408 289 119 3
D 14 Schaeffer, Teresa (14) Rosenberg, Bob (33) 448 375 73 1
D 14 Atchison, Carolyn (3) Chetty, Samuel (5) 397 301 96 2
D 14 Gatz, Joe (8) Karlen, Rebecca (34) 386 335 51 9
D 14 Rickhoff, Paul (22) Summers, Brian (13) 373 328 45 6
D 14 Barker, Ron (28) Baker, Gilbert (30) 413 326 87 7
D 14 Morris, Rhonda (2) Jones, Melanie (32) 313 306 7 4
D 14 Moses, Henry (18) Chaidez Vincent, Angela (27) 392 353 39 8
D 14 Grant, Peggy (26) Palmer, Beth (1) 384 300 84 7
D 14 Lashley, Sid (12) Hidalgo, Regenia (17) 380 362 18 3
D 14 Yates, Tina (11) Nalepka, James (21) 404 394 10 2
D 14 Johnson, James (9) Solomon, Carl (25) 366 322 44 4
D 14 Lichtblau, Susan (24) Zwicker, Portia (20) 361 325 36 6
D 14 Platts, Kaye (35) Roberts, Ronda (15) 441 414 27 8

Upsets are highlighted, where lower ranked players beat higher ranked.