Back to Main Event
Standings Rounds

<< Round 2 >>

Pairings

Div Round First Second Table

Results

Div Round Winner Opponent Score Score Spread Table
A 2 Richards, Nigel (1) Cobbs, Tracy (37) 579 351 228 1
A 2 Krafchick, Joey (3) DiNapoli, Steven (35) 446 301 145 3
A 2 Matsumoto, Kenji (7) Weinstein, Ian (21) 399 271 128 5
A 2 Shreve, Jon (12) Kamen, Maddy (33) 481 356 125 7
A 2 Edley, Joe (6) Donnelly, James (36) 420 402 18 4
A 2 Vesdapunt, Norases (8) Holser, Paul (20) 453 270 183 5
A 2 Li, Jason (4) Lee, Curtis (34) 488 307 181 4
A 2 Owens, Mark Edward (23) Fatsis, Stefan (41) 404 337 67 10
A 2 Komatsu, Cooper (25) Reeves, Jeff (39) 405 395 10 11
A 2 Payne, Trip (11) Sherrill, Jim (18) 440 404 36 7
A 2 Fatsis, Chloe (10) Chepita, Ryan (17) 397 375 22 6
A 2 Day, Darrell (29) Goldstein, Noah (44) 395 369 26 12
A 2 Goldstein, Eric (14) Karris, John (32) 369 295 74 8
A 2 Obrestad, Annette (16) Baron, Mike (31) 427 349 78 9
A 2 Johnson, Mike (15) Kamen, Roy (28) 487 421 66 9
A 2 Dean, Dustin (38) Smylie, Jackson (2) 437 381 56 2
A 2 Hollington, Sam (9) Grob, Steve (22) 425 413 12 6
A 2 Lindh, Jonathan (27) Swift, Orry (5) 431 257 174 13
A 2 Bulten, John (19) Munro, Conor (40) 402 371 31 10
A 2 Pistol, Howard (30) Odom, Lisa (13) 430 430 0 8
A 2 Fiszbein, Jeff (24) Torres, Victor S (43) 460 398 62 11
A 2 Goldberg, David G (42) Schultz, Wallace (26) 439 417 22 12
A 2 Odom, Lisa (13) Pistol, Howard (30) 430 430 0 8
B 2 Amby-Okolo, Cherish (11) Perry, Lisa (21) 463 356 107 6
B 2 Salgado, Erik (8) Grosman, Diana (14) 468 371 97 4
B 2 Asaka, George (1) Davis, Carl (26) 429 350 79 1
B 2 Fenske, Robert (18) Smith, Mariah (28) 427 389 38 7
B 2 Lam, Ben (16) Kalus, Noah (6) 369 277 92 3
B 2 Engelhardt, Dave (20) Oliva, Linda (30) 376 277 99 8
B 2 Silver, Fran (17) Seales, Cynthia (31) 433 398 35 7
B 2 Ansell, Benjamin (10) Gupta, Ruchi (24) 363 346 17 5
B 2 Smith, Samuel (7) Wiley, John (13) 460 417 43 4
B 2 Feldkamp, Greg (9) Krizan, Mary (22) 430 310 120 5
B 2 Siegal, Cameron (27) Louie, Ken (3) 453 297 156 2
B 2 Postal, Dave (19) Poplack, Mitch (29) 349 340 9 8
B 2 Cohen, Joanne (15) Gremaud, David (4) 395 332 63 2
B 2 Bissonnette, Jane (32) Cardia, Jan (2) 339 317 22 1
B 2 Terry, Paul (12) DeWaelsche, Matt (23) 415 354 61 6
B 2 Bibb, David (5) Katz, Chani (25) 427 388 39 3
C 2 Lezin, Katya (7) Durbin, Larry (10) 396 330 66 3
C 2 Heiman, Samuel (6) Jacobstein, Bennett (3) 376 304 72 2
C 2 Anderson, Zana (5) Sealy, Trevor (8) 347 288 59 3
C 2 Dimmick, Lindsey (12) Gibbs, Carol (9) 419 322 97 4
C 2 Logullo, Mary (20) Bissonnette, George (17) 390 383 7 5
C 2 Rosen, Eric (2) Sears, Letitia (4) 399 385 14 2
C 2 Bogle, Julia (11) Gest, Ted (14) 430 359 71 8
C 2 Socha Kaplan, Dianne (24) Yoder, Margaret (21) 416 389 27 6
C 2 Scott, Will (1) Price, Richard (25) 390 344 46 1
C 2 Hooper, Kathy (23) Shin, Lea (26) 368 340 28 6
C 2 Possis, Annie (19) Cohen, Jo Anne (22) 450 326 124 7
C 2 Collins, Betty (15) Smith, Scott (18) 453 422 31 5
C 2 Davis, Michelle (13) Eyolfson, Jason (16) 422 339 83 4
D 2 Tarr, Charlie (36) Rickhoff, Paul (22) 442 369 73 9
D 2 Garnett, Brian (7) Moses, Henry (18) 447 423 24 4
D 2 Sell, Connor (23) Karlen, Rebecca (34) 393 328 65 9
D 2 Palmer, Beth (1) Williams, Brad (29) 415 273 142 1
D 2 Hidalgo, Regenia (17) Jones, Melanie (32) 429 376 53 7
D 2 Baney, Pete (19) Rosenberg, Bob (33) 392 345 47 8
D 2 Schaeffer, Teresa (14) Lichtblau, Susan (24) 457 344 113 1
D 2 Atchison, Carolyn (3) Barker, Ron (28) 491 403 88 2
D 2 Solomon, Carl (25) Yates, Tina (11) 373 299 74 6
D 2 Gatz, Joe (8) Summers, Brian (13) 423 358 65 5
D 2 Knobelsdorf, Joan (10) Grant, Peggy (26) 489 254 235 5
D 2 Morris, Rhonda (2) Baker, Gilbert (30) 396 307 89 2
D 2 Salas, Lesley (16) Waldman, Diane (6) 420 348 72 4
D 2 Nalepka, James (21) Atwood, Donna (4) 396 369 27 3
D 2 Lashley, Sid (12) Chaidez Vincent, Angela (27) 400 331 69 7
D 2 Zwicker, Portia (20) Platts, Kaye (35) 389 328 61 8
D 2 Johnson, James (9) Roberts, Ronda (15) 563 246 317 6
D 2 Flores, Helen (31) Chetty, Samuel (5) 407 397 10 3

Upsets are highlighted, where lower ranked players beat higher ranked.