Back to Main Event
Standings Rounds

<< Round 28 >>

Pairings

Div Round First Second Table

Results

Div Round Winner Opponent Score Score Spread Table
A 28 Richards, Nigel (1) Shreve, Jon (12) 559 404 155 1
A 28 Matsumoto, Kenji (7) Swift, Orry (5) 479 405 74 4
A 28 Vesdapunt, Norases (8) Edley, Joe (6) 415 350 65 4
A 28 Li, Jason (4) Komatsu, Cooper (25) 420 369 51 5
A 28 Donnelly, James (36) Kamen, Roy (28) 481 416 65 6
A 28 Holser, Paul (20) Odom, Lisa (13) 541 358 183 10
A 28 Owens, Mark Edward (23) Smylie, Jackson (2) 459 353 106 3
A 28 Payne, Trip (11) Goldberg, David G (42) 499 371 128 12
A 28 Day, Darrell (29) Krafchick, Joey (3) 441 434 7 2
A 28 Weinstein, Ian (21) Cobbs, Tracy (37) 413 289 124 8
A 28 Obrestad, Annette (16) Pistol, Howard (30) 451 431 20 7
A 28 Karris, John (32) Hollington, Sam (9) 435 435 0 7
A 28 Johnson, Mike (15) Fatsis, Stefan (41) 435 373 62 8
A 28 Kamen, Maddy (33) Goldstein, Eric (14) 406 387 19 6
A 28 Hollington, Sam (9) Karris, John (32) 435 435 0 7
A 28 Goldstein, Noah (44) Sherrill, Jim (18) 418 414 4 5
A 28 Bulten, John (19) Fatsis, Chloe (10) 426 369 57 10
A 28 Chepita, Ryan (17) Grob, Steve (22) 375 351 24 11
A 28 Baron, Mike (31) Lindh, Jonathan (27) 411 407 4 13
A 28 Schultz, Wallace (26) Munro, Conor (40) 415 289 126 9
A 28 Fiszbein, Jeff (24) Dean, Dustin (38) 443 382 61 12
A 28 Reeves, Jeff (39) Torres, Victor S (43) 390 330 60 9
A 28 Lee, Curtis (34) DiNapoli, Steven (35) 450 380 70 11
B 28 Amby-Okolo, Cherish (11) Silver, Fran (17) 600 295 305 1
B 28 Salgado, Erik (8) Ansell, Benjamin (10) 495 349 146 2
B 28 Fenske, Robert (18) Katz, Chani (25) 437 373 64 2
B 28 Lam, Ben (16) Asaka, George (1) 434 335 99 1
B 28 Engelhardt, Dave (20) Bissonnette, Jane (32) 399 355 44 5
B 28 Gremaud, David (4) Terry, Paul (12) 425 419 6 5
B 28 Perry, Lisa (21) Poplack, Mitch (29) 398 309 89 3
B 28 Smith, Samuel (7) Smith, Mariah (28) 393 376 17 6
B 28 Feldkamp, Greg (9) Cardia, Jan (2) 431 292 139 4
B 28 Siegal, Cameron (27) Oliva, Linda (30) 492 373 119 8
B 28 Postal, Dave (19) Louie, Ken (3) 406 304 102 7
B 28 Cohen, Joanne (15) Wiley, John (13) 525 318 207 4
B 28 Davis, Carl (26) DeWaelsche, Matt (23) 395 302 93 6
B 28 Bibb, David (5) Krizan, Mary (22) 459 322 137 8
B 28 Seales, Cynthia (31) Kalus, Noah (6) 410 409 1 3
B 28 Grosman, Diana (14) Gupta, Ruchi (24) 378 363 15 7
C 28 Lezin, Katya (7) Sears, Letitia (4) 525 254 271 1
C 28 Heiman, Samuel (6) Anderson, Zana (5) 471 292 179 2
C 28 Logullo, Mary (20) Scott, Will (1) 466 267 199 3
C 28 Rosen, Eric (2) Bissonnette, George (17) 449 309 140 2
C 28 Bogle, Julia (11) Gibbs, Carol (9) 469 348 121 8
C 28 Socha Kaplan, Dianne (24) Durbin, Larry (10) 351 300 51 4
C 28 Eyolfson, Jason (16) Dimmick, Lindsey (12) 391 374 17 3
C 28 Sealy, Trevor (8) Possis, Annie (19) 489 341 148 4
C 28 Smith, Scott (18) Collins, Betty (15) 364 331 33 5
C 28 Price, Richard (25) Davis, Michelle (13) 368 332 36 6
C 28 Jacobstein, Bennett (3) Yoder, Margaret (21) 435 355 80 6
C 28 Cohen, Jo Anne (22) Gest, Ted (14) 418 336 82 7
C 28 Shin, Lea (26) Hooper, Kathy (23) 385 349 36 5
D 28 Garnett, Brian (7) Chetty, Samuel (5) 453 287 166 1
D 28 Sell, Connor (23) Tarr, Charlie (36) 431 360 71 9
D 28 Palmer, Beth (1) Solomon, Carl (25) 481 369 112 3
D 28 Atwood, Donna (4) Lichtblau, Susan (24) 410 331 79 6
D 28 Baney, Pete (19) Morris, Rhonda (2) 353 316 37 2
D 28 Schaeffer, Teresa (14) Nalepka, James (21) 367 292 75 1
D 28 Atchison, Carolyn (3) Barker, Ron (28) 469 258 211 2
D 28 Gatz, Joe (8) Rickhoff, Paul (22) 473 351 122 5
D 28 Knobelsdorf, Joan (10) Hidalgo, Regenia (17) 454 281 173 5
D 28 Grant, Peggy (26) Salas, Lesley (16) 379 359 20 4
D 28 Lashley, Sid (12) Moses, Henry (18) 398 390 8 3
D 28 Waldman, Diane (6) Summers, Brian (13) 395 369 26 7
D 28 Roberts, Ronda (15) Karlen, Rebecca (34) 377 360 17 7
D 28 Yates, Tina (11) Zwicker, Portia (20) 415 360 55 4
D 28 Johnson, James (9) Jones, Melanie (32) 376 364 12 8
D 28 Williams, Brad (29) Chaidez Vincent, Angela (27) 431 287 144 6
D 28 Rosenberg, Bob (33) Platts, Kaye (35) 343 277 66 8
D 28 Baker, Gilbert (30) Flores, Helen (31) 353 321 32 9

Upsets are highlighted, where lower ranked players beat higher ranked.