Back to Main Event
Standings Rounds

<< Round 9 >>

Pairings

Div Round First Second Table

Results

Div Round Winner Opponent Score Score Spread Table
A 9 Richards, Nigel (1) Vesdapunt, Norases (8) 496 361 135 1
A 9 Krafchick, Joey (3) Donnelly, James (36) 499 319 180 2
A 9 Shreve, Jon (12) Chepita, Ryan (17) 422 365 57 5
A 9 Edley, Joe (6) Odom, Lisa (13) 449 345 104 8
A 9 Swift, Orry (5) Holser, Paul (20) 424 289 135 3
A 9 Komatsu, Cooper (25) Grob, Steve (22) 520 399 121 6
A 9 Payne, Trip (11) Matsumoto, Kenji (7) 426 416 10 5
A 9 Smylie, Jackson (2) Munro, Conor (40) 489 363 126 7
A 9 Day, Darrell (29) Weinstein, Ian (21) 401 346 55 4
A 9 Goldstein, Eric (14) Owens, Mark Edward (23) 415 411 4 8
A 9 Karris, John (32) Schultz, Wallace (26) 457 371 86 12
A 9 Sherrill, Jim (18) Baron, Mike (31) 449 428 21 11
A 9 Johnson, Mike (15) Li, Jason (4) 466 319 147 4
A 9 DiNapoli, Steven (35) Cobbs, Tracy (37) 477 282 195 11
A 9 Dean, Dustin (38) Fatsis, Chloe (10) 439 346 93 7
A 9 Hollington, Sam (9) Lindh, Jonathan (27) 391 369 22 13
A 9 Bulten, John (19) Torres, Victor S (43) 454 396 58 9
A 9 Fiszbein, Jeff (24) Obrestad, Annette (16) 393 356 37 6
A 9 Kamen, Roy (28) Kamen, Maddy (33) 394 337 57 10
A 9 Reeves, Jeff (39) Goldstein, Noah (44) 496 277 219 9
A 9 Goldberg, David G (42) Pistol, Howard (30) 456 324 132 12
A 9 Fatsis, Stefan (41) Lee, Curtis (34) 476 433 43 10
B 9 Asaka, George (1) Poplack, Mitch (29) 455 435 20 4
B 9 Fenske, Robert (18) Cohen, Joanne (15) 428 303 125 2
B 9 Lam, Ben (16) Salgado, Erik (8) 402 393 9 1
B 9 Gremaud, David (4) DeWaelsche, Matt (23) 339 300 39 8
B 9 Silver, Fran (17) Ansell, Benjamin (10) 462 366 96 2
B 9 Cardia, Jan (2) Davis, Carl (26) 586 317 269 3
B 9 Kalus, Noah (6) Wiley, John (13) 442 427 15 5
B 9 Siegal, Cameron (27) Bissonnette, Jane (32) 428 379 49 3
B 9 Postal, Dave (19) Oliva, Linda (30) 395 325 70 7
B 9 Terry, Paul (12) Amby-Okolo, Cherish (11) 390 362 28 1
B 9 Louie, Ken (3) Perry, Lisa (21) 362 356 6 5
B 9 Krizan, Mary (22) Smith, Samuel (7) 495 352 143 7
B 9 Bibb, David (5) Engelhardt, Dave (20) 478 320 158 4
B 9 Seales, Cynthia (31) Gupta, Ruchi (24) 375 301 74 6
B 9 Smith, Mariah (28) Grosman, Diana (14) 490 344 146 8
B 9 Katz, Chani (25) Feldkamp, Greg (9) 511 437 74 6
C 9 Lezin, Katya (7) Davis, Michelle (13) 458 453 5 2
C 9 Heiman, Samuel (6) Hooper, Kathy (23) 450 319 131 2
C 9 Sears, Letitia (4) Yoder, Margaret (21) 447 409 38 6
C 9 Anderson, Zana (5) Collins, Betty (15) 428 324 104 4
C 9 Logullo, Mary (20) Eyolfson, Jason (16) 483 289 194 4
C 9 Rosen, Eric (2) Possis, Annie (19) 499 281 218 5
C 9 Socha Kaplan, Dianne (24) Dimmick, Lindsey (12) 357 333 24 1
C 9 Scott, Will (1) Smith, Scott (18) 478 269 209 3
C 9 Durbin, Larry (10) Shin, Lea (26) 471 383 88 3
C 9 Bissonnette, George (17) Jacobstein, Bennett (3) 429 331 98 6
C 9 Gibbs, Carol (9) Bogle, Julia (11) 440 342 98 8
C 9 Price, Richard (25) Sealy, Trevor (8) 369 359 10 5
C 9 Cohen, Jo Anne (22) Gest, Ted (14) 407 352 55 7
D 9 Tarr, Charlie (36) Nalepka, James (21) 368 318 50 9
D 9 Garnett, Brian (7) Sell, Connor (23) 438 313 125 1
D 9 Palmer, Beth (1) Platts, Kaye (35) 395 379 16 7
D 9 Chetty, Samuel (5) Lashley, Sid (12) 352 288 64 2
D 9 Atwood, Donna (4) Rosenberg, Bob (33) 369 320 49 5
D 9 Hidalgo, Regenia (17) Roberts, Ronda (15) 362 321 41 4
D 9 Atchison, Carolyn (3) Salas, Lesley (16) 373 349 24 3
D 9 Solomon, Carl (25) Schaeffer, Teresa (14) 431 351 80 1
D 9 Rickhoff, Paul (22) Barker, Ron (28) 402 391 11 6
D 9 Knobelsdorf, Joan (10) Baney, Pete (19) 410 353 57 5
D 9 Grant, Peggy (26) Baker, Gilbert (30) 383 323 60 9
D 9 Waldman, Diane (6) Jones, Melanie (32) 345 313 32 4
D 9 Yates, Tina (11) Johnson, James (9) 382 324 58 2
D 9 Zwicker, Portia (20) Moses, Henry (18) 427 355 72 7
D 9 Williams, Brad (29) Morris, Rhonda (2) 356 325 31 3
D 9 Lichtblau, Susan (24) Gatz, Joe (8) 496 289 207 8
D 9 Chaidez Vincent, Angela (27) Karlen, Rebecca (34) 325 295 30 8
D 9 Flores, Helen (31) Summers, Brian (13) 417 365 52 6

Upsets are highlighted, where lower ranked players beat higher ranked.