Back to Main Event
Standings Rounds

<< Round 5 >>

Pairings

Div Round First Second Table

Results

Div Round Winner Opponent Score Score Spread Table
A 5 Richards, Nigel (1) Sherrill, Jim (18) 445 361 84 1
A 5 Krafchick, Joey (3) Weinstein, Ian (21) 421 416 5 3
A 5 Shreve, Jon (12) Reeves, Jeff (39) 429 362 67 7
A 5 Vesdapunt, Norases (8) Kamen, Roy (28) 445 363 82 6
A 5 Li, Jason (4) Chepita, Ryan (17) 418 335 83 4
A 5 Donnelly, James (36) Owens, Mark Edward (23) 516 246 270 10
A 5 Swift, Orry (5) Karris, John (32) 573 331 242 4
A 5 Holser, Paul (20) Smylie, Jackson (2) 411 345 66 2
A 5 Komatsu, Cooper (25) Cobbs, Tracy (37) 419 404 15 11
A 5 Payne, Trip (11) Kamen, Maddy (33) 458 446 12 7
A 5 Day, Darrell (29) Lee, Curtis (34) 443 434 9 12
A 5 Goldstein, Eric (14) Munro, Conor (40) 500 379 121 8
A 5 Johnson, Mike (15) Goldberg, David G (42) 464 418 46 9
A 5 DiNapoli, Steven (35) Fiszbein, Jeff (24) 478 451 27 11
A 5 Dean, Dustin (38) Schultz, Wallace (26) 419 356 63 12
A 5 Grob, Steve (22) Edley, Joe (6) 423 357 66 5
A 5 Hollington, Sam (9) Baron, Mike (31) 418 373 45 6
A 5 Goldstein, Noah (44) Bulten, John (19) 399 278 121 10
A 5 Lindh, Jonathan (27) Fatsis, Chloe (10) 532 402 130 13
A 5 Pistol, Howard (30) Matsumoto, Kenji (7) 375 344 31 5
A 5 Odom, Lisa (13) Torres, Victor S (43) 434 398 36 8
A 5 Fatsis, Stefan (41) Obrestad, Annette (16) 408 392 16 9
B 5 Amby-Okolo, Cherish (11) Oliva, Linda (30) 395 376 19 6
B 5 Salgado, Erik (8) DeWaelsche, Matt (23) 396 297 99 4
B 5 Asaka, George (1) Wiley, John (13) 463 439 24 1
B 5 Fenske, Robert (18) Siegal, Cameron (27) 369 328 41 7
B 5 Lam, Ben (16) Louie, Ken (3) 386 384 2 2
B 5 Silver, Fran (17) Katz, Chani (25) 442 391 51 7
B 5 Ansell, Benjamin (10) Poplack, Mitch (29) 369 365 4 5
B 5 Smith, Samuel (7) Perry, Lisa (21) 445 413 32 4
B 5 Feldkamp, Greg (9) Smith, Mariah (28) 445 326 119 5
B 5 Cardia, Jan (2) Cohen, Joanne (15) 407 387 20 1
B 5 Bissonnette, Jane (32) Postal, Dave (19) 508 319 189 8
B 5 Terry, Paul (12) Seales, Cynthia (31) 365 314 51 6
B 5 Gupta, Ruchi (24) Gremaud, David (4) 411 339 72 2
B 5 Davis, Carl (26) Engelhardt, Dave (20) 413 391 22 8
B 5 Krizan, Mary (22) Kalus, Noah (6) 399 386 13 3
B 5 Bibb, David (5) Grosman, Diana (14) 487 365 122 3
C 5 Lezin, Katya (7) Anderson, Zana (5) 402 297 105 2
C 5 Heiman, Samuel (6) Collins, Betty (15) 376 290 86 3
C 5 Sears, Letitia (4) Davis, Michelle (13) 435 368 67 2
C 5 Dimmick, Lindsey (12) Yoder, Margaret (21) 436 341 95 4
C 5 Bogle, Julia (11) Rosen, Eric (2) 341 335 6 8
C 5 Socha Kaplan, Dianne (24) Logullo, Mary (20) 461 314 147 6
C 5 Sealy, Trevor (8) Bissonnette, George (17) 361 329 32 3
C 5 Hooper, Kathy (23) Gest, Ted (14) 464 338 126 5
C 5 Gibbs, Carol (9) Jacobstein, Bennett (3) 443 415 28 1
C 5 Possis, Annie (19) Durbin, Larry (10) 391 385 6 4
C 5 Price, Richard (25) Eyolfson, Jason (16) 369 351 18 5
C 5 Cohen, Jo Anne (22) Scott, Will (1) 446 383 63 7
C 5 Shin, Lea (26) Smith, Scott (18) 404 309 95 6
D 5 Tarr, Charlie (36) Schaeffer, Teresa (14) 481 294 187 1
D 5 Garnett, Brian (7) Lichtblau, Susan (24) 377 350 27 4
D 5 Chetty, Samuel (5) Salas, Lesley (16) 375 333 42 3
D 5 Atwood, Donna (4) Grant, Peggy (26) 415 240 175 3
D 5 Hidalgo, Regenia (17) Karlen, Rebecca (34) 321 250 71 7
D 5 Gatz, Joe (8) Nalepka, James (21) 454 323 131 5
D 5 Rickhoff, Paul (22) Baker, Gilbert (30) 444 298 146 9
D 5 Knobelsdorf, Joan (10) Jones, Melanie (32) 397 361 36 5
D 5 Barker, Ron (28) Sell, Connor (23) 350 311 39 9
D 5 Morris, Rhonda (2) Moses, Henry (18) 602 275 327 2
D 5 Waldman, Diane (6) Solomon, Carl (25) 400 356 44 4
D 5 Roberts, Ronda (15) Palmer, Beth (1) 416 390 26 1
D 5 Yates, Tina (11) Platts, Kaye (35) 334 332 2 6
D 5 Johnson, James (9) Chaidez Vincent, Angela (27) 438 239 199 6
D 5 Williams, Brad (29) Baney, Pete (19) 429 343 86 8
D 5 Summers, Brian (13) Atchison, Carolyn (3) 394 322 72 2
D 5 Rosenberg, Bob (33) Lashley, Sid (12) 327 299 28 7
D 5 Flores, Helen (31) Zwicker, Portia (20) 391 350 41 8

Upsets are highlighted, where lower ranked players beat higher ranked.