Back to Main Event
Standings Rounds

<< Round 6 >>

Pairings

Div Round First Second Table

Results

Div Round Winner Opponent Score Score Spread Table
A 6 Richards, Nigel (1) Shreve, Jon (12) 528 331 197 1
A 6 Krafchick, Joey (3) Odom, Lisa (13) 406 372 34 3
A 6 Vesdapunt, Norases (8) Schultz, Wallace (26) 515 363 152 6
A 6 Li, Jason (4) Goldstein, Eric (14) 530 343 187 4
A 6 Donnelly, James (36) Grob, Steve (22) 408 335 73 10
A 6 Swift, Orry (5) Bulten, John (19) 606 393 213 4
A 6 Holser, Paul (20) Dean, Dustin (38) 424 293 131 9
A 6 Payne, Trip (11) Komatsu, Cooper (25) 480 320 160 7
A 6 Fatsis, Chloe (10) Day, Darrell (29) 418 415 3 7
A 6 Weinstein, Ian (21) DiNapoli, Steven (35) 421 369 52 9
A 6 Obrestad, Annette (16) Edley, Joe (6) 471 389 82 5
A 6 Johnson, Mike (15) Smylie, Jackson (2) 479 348 131 2
A 6 Kamen, Maddy (33) Reeves, Jeff (39) 341 311 30 12
A 6 Munro, Conor (40) Karris, John (32) 435 348 87 12
A 6 Hollington, Sam (9) Owens, Mark Edward (23) 527 365 162 6
A 6 Torres, Victor S (43) Pistol, Howard (30) 422 374 48 11
A 6 Lindh, Jonathan (27) Goldstein, Noah (44) 441 395 46 13
A 6 Chepita, Ryan (17) Lee, Curtis (34) 417 366 51 8
A 6 Baron, Mike (31) Fatsis, Stefan (41) 425 374 51 11
A 6 Fiszbein, Jeff (24) Matsumoto, Kenji (7) 408 402 6 5
A 6 Kamen, Roy (28) Goldberg, David G (42) 510 409 101 10
A 6 Cobbs, Tracy (37) Sherrill, Jim (18) 433 378 55 8
B 6 Amby-Okolo, Cherish (11) Asaka, George (1) 472 384 88 1
B 6 Salgado, Erik (8) Silver, Fran (17) 449 373 76 4
B 6 Fenske, Robert (18) Kalus, Noah (6) 451 351 100 3
B 6 Lam, Ben (16) Siegal, Cameron (27) 365 348 17 6
B 6 Engelhardt, Dave (20) Smith, Samuel (7) 399 369 30 4
B 6 Gremaud, David (4) Postal, Dave (19) 388 378 10 2
B 6 Perry, Lisa (21) Oliva, Linda (30) 438 342 96 7
B 6 Cardia, Jan (2) Ansell, Benjamin (10) 469 426 43 1
B 6 Cohen, Joanne (15) Bissonnette, Jane (32) 444 285 159 6
B 6 Terry, Paul (12) Bibb, David (5) 410 388 22 3
B 6 Louie, Ken (3) Feldkamp, Greg (9) 492 397 95 2
B 6 Davis, Carl (26) Wiley, John (13) 360 335 25 5
B 6 Krizan, Mary (22) Smith, Mariah (28) 408 353 55 7
B 6 Seales, Cynthia (31) DeWaelsche, Matt (23) 440 427 13 8
B 6 Poplack, Mitch (29) Gupta, Ruchi (24) 451 311 140 8
B 6 Katz, Chani (25) Grosman, Diana (14) 424 391 33 5
C 6 Lezin, Katya (7) Smith, Scott (18) 435 347 88 4
C 6 Dimmick, Lindsey (12) Rosen, Eric (2) 411 397 14 2
C 6 Bogle, Julia (11) Cohen, Jo Anne (22) 462 360 102 8
C 6 Scott, Will (1) Yoder, Margaret (21) 416 293 123 1
C 6 Eyolfson, Jason (16) Anderson, Zana (5) 389 384 5 3
C 6 Durbin, Larry (10) Sears, Letitia (4) 454 444 10 3
C 6 Sealy, Trevor (8) Heiman, Samuel (6) 403 326 77 4
C 6 Hooper, Kathy (23) Possis, Annie (19) 395 317 78 7
C 6 Gibbs, Carol (9) Logullo, Mary (20) 399 387 12 5
C 6 Price, Richard (25) Bissonnette, George (17) 402 284 118 6
C 6 Jacobstein, Bennett (3) Gest, Ted (14) 478 378 100 2
C 6 Collins, Betty (15) Shin, Lea (26) 480 388 92 6
C 6 Davis, Michelle (13) Socha Kaplan, Dianne (24) 380 354 26 5
D 6 Tarr, Charlie (36) Lichtblau, Susan (24) 468 271 197 9
D 6 Garnett, Brian (7) Rickhoff, Paul (22) 559 310 249 3
D 6 Sell, Connor (23) Gatz, Joe (8) 480 309 171 4
D 6 Hidalgo, Regenia (17) Atwood, Donna (4) 385 349 36 2
D 6 Baney, Pete (19) Johnson, James (9) 406 312 94 4
D 6 Atchison, Carolyn (3) Knobelsdorf, Joan (10) 498 306 192 5
D 6 Morris, Rhonda (2) Schaeffer, Teresa (14) 359 346 13 1
D 6 Moses, Henry (18) Baker, Gilbert (30) 394 280 114 7
D 6 Salas, Lesley (16) Flores, Helen (31) 334 323 11 6
D 6 Nalepka, James (21) Karlen, Rebecca (34) 456 311 145 7
D 6 Lashley, Sid (12) Palmer, Beth (1) 363 306 57 1
D 6 Waldman, Diane (6) Zwicker, Portia (20) 359 323 36 3
D 6 Roberts, Ronda (15) Williams, Brad (29) 410 360 50 6
D 6 Yates, Tina (11) Chetty, Samuel (5) 428 392 36 2
D 6 Summers, Brian (13) Barker, Ron (28) 386 277 109 5
D 6 Chaidez Vincent, Angela (27) Rosenberg, Bob (33) 375 329 46 9
D 6 Jones, Melanie (32) Grant, Peggy (26) 352 350 2 8
D 6 Platts, Kaye (35) Solomon, Carl (25) 355 347 8 8

Upsets are highlighted, where lower ranked players beat higher ranked.